NIO ET7 vs XPeng G9
Side-by-side specifications, every number carrying the source it came from and the date it was read.
NIO ET7
Long Range, European market
Ahead on 9 of 17 comparable rows
4 of 8 groups
XPeng G9
AWD Performance MY25, European market
Ahead on 6 of 17 comparable rows
1 of 8 groups
Powertrain
NIO ET7 takes this group
Battery
No winner in this group
Charging
XPeng G9 takes this group
| Spec | NIO ET7Long Range, European marketDiscontinued | XPeng G9AWD Performance MY25, European market |
|---|---|---|
| Peak DC chargingkW | 127Source 1 | 525Source 2Best in this row |
| DC charge windowmin | 40Source 110-80% | 12Source 2Best in this row10-80% |
| Max AC chargingkWTie | 11.0Source 1 | 11.0Source 2 |
| Charge port | CCS (DC), Type 2 (AC)Source 1 | CCS (DC), Type 2 (AC)Source 2 |
| Vehicle to load | NoSource 1 | YesSource 2Best in this row |
Range
NIO ET7 takes this group
Performance
NIO ET7 takes this group
Dimensions
No winner in this group
| Spec | NIO ET7Long Range, European marketDiscontinued | XPeng G9AWD Performance MY25, European market |
|---|---|---|
| Lengthmm | 5,101Source 1 | 4,891Source 2 |
| Widthmm | 1,987Source 1 | 1,937Source 2 |
| Heightmm | 1,509Source 1 | 1,670Source 2 |
| Wheelbasemm | 3,060Source 1Best in this row | 2,998Source 2 |
| Kerb weightkg | 2,454Source 1Best in this row | 2,470Source 2 |
| Boot volumeL | 363Source 1 | 660Source 2Best in this row |
| Frunk volumeL | 0Source 1 | 71Source 2Best in this row |
| Seats | 5Source 1 | 5Source 2 |
Chassis
NIO ET7 takes this group
Ownership
No winner in this group
| Spec | NIO ET7Long Range, European marketDiscontinued | XPeng G9AWD Performance MY25, European market |
|---|---|---|
| Price (Europe)EUR | Not reported | 72,600Source 2As of 2026-09 |
Sources
- 1.NIO ET7 Long Range, EV Database (EV Database, EU, read 2026-09-12)
- 2.XPeng G9 AWD Performance (MY25), EV Database (EV Database, EU, read 2026-09-12)
Northline Post publishes information and opinion, not investment advice. Nothing here is a recommendation to buy or sell any security. The author may hold positions in companies covered.