NIO ET7 vs ET5 vs XPeng G9
Side-by-side specifications, every number carrying the source it came from and the date it was read.
NIO ET7
Long Range, European market
Ahead on 6 of 18 comparable rows
3 of 8 groups
NIO ET5
Long Range, European market
Ahead on 5 of 18 comparable rows
2 of 8 groups
XPeng G9
AWD Performance MY25, European market
Ahead on 6 of 18 comparable rows
2 of 8 groups
Powertrain
NIO ET7 takes this group
| Spec | NIO ET7Long Range, European marketDiscontinued | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|---|
| Drivetrain layout | Dual motor, all-wheel driveSource 1 | Dual motor, all-wheel driveSource 2 | Dual motor, all-wheel driveSource 3 |
| Peak powerkW | 480Source 1Best in this row | 360Source 2 | 423Source 3 |
| Peak torqueNm | 850Source 1Best in this row | 700Source 2 | 695Source 3 |
Battery
No winner in this group
| Spec | NIO ET7Long Range, European marketDiscontinued | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|---|
| Usable capacitykWh | 90.0Source 1 | 90.0Source 2 | 92.2Source 3Best in this row |
| Gross capacitykWh | 100.0Source 1Best in this row | 100.0Source 2Best in this row | 93.1Source 3 |
| Cell chemistry | NMCSource 1 | NMCSource 2 | LFPSource 3 |
Charging
XPeng G9 takes this group
| Spec | NIO ET7Long Range, European marketDiscontinued | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|---|
| Peak DC chargingkW | 127Source 1 | 127Source 2 | 525Source 3Best in this row |
| DC charge windowmin | 40Source 110-80% | 40Source 210-80% | 12Source 3Best in this row10-80% |
| Max AC chargingkWTie | 11.0Source 1 | 11.0Source 2 | 11.0Source 3 |
| Charge port | CCS (DC), Type 2 (AC)Source 1 | CCS (DC), Type 2 (AC)Source 2 | CCS (DC), Type 2 (AC)Source 3 |
| Vehicle to load | NoSource 1 | NoSource 2 | YesSource 3Best in this row |
The G9 wins this group on one number, and it is the number that actually matters: twelve minutes from ten to eighty percent against forty. Its 525 kW peak needs 800-volt hardware to reach, so the gap narrows on an older charger, but the two NIOs are capped at 127 kW on any charger at all.
Range
NIO ET5 takes this group
| Spec | NIO ET7Long Range, European marketDiscontinued | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|---|
| Range (WLTP)km | 580Source 1 | 590Source 2Best in this row | 540Source 3 |
| ConsumptionkWh/100km | 19.0Source 1WLTP | 18.6Source 2Best in this rowWLTP | 20.1Source 3WLTP |
All three figures here are WLTP, measured the same way, which is the only reason they can be put next to each other. A Chinese CLTC number for the same car would be roughly a fifth higher and would not belong in this column.
Performance
NIO ET7 takes this group
Dimensions
XPeng G9 takes this group
| Spec | NIO ET7Long Range, European marketDiscontinued | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|---|
| Lengthmm | 5,101Source 1 | 4,790Source 2 | 4,891Source 3 |
| Widthmm | 1,987Source 1 | 1,960Source 2 | 1,937Source 3 |
| Heightmm | 1,509Source 1 | 1,499Source 2 | 1,670Source 3 |
| Wheelbasemm | 3,060Source 1Best in this row | 2,888Source 2 | 2,998Source 3 |
| Kerb weightkg | 2,454Source 1 | 2,235Source 2Best in this row | 2,470Source 3 |
| Boot volumeL | 363Source 1 | 386Source 2 | 660Source 3Best in this row |
| Frunk volumeL | 0Source 1 | 0Source 2 | 71Source 3Best in this row |
| Seats | 5Source 1 | 5Source 2 | 5Source 3 |
Read this group as a set of trade-offs, not a scoreboard. The G9 takes the boot and the frunk because it is an SUV; the ET7 takes the wheelbase because it is a long saloon. The table declines to rank length, width and height for the same reason.
Chassis
NIO ET7 takes this group
Ownership
NIO ET5 takes this group
Sources
- 1.NIO ET7 Long Range, EV Database (EV Database, EU, read 2026-09-12)
- 2.NIO ET5 Long Range, EV Database (EV Database, EU, read 2026-09-12)
- 3.XPeng G9 AWD Performance (MY25), EV Database (EV Database, EU, read 2026-09-12)
Northline Post publishes information and opinion, not investment advice. Nothing here is a recommendation to buy or sell any security. The author may hold positions in companies covered.